<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Neal BasuMullick</title>
	<link>http://ofneal.com</link>
	<description>Neal BasuMullick - Entrepreneurship, Web Development, and Investing.  Here are some of my projects and ideas.</description>
	<lastBuildDate>Mon, 12 Mar 2012 09:18:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Facebook Hackthon Project: CoupleMash Cornell</title>
		<description><![CDATA[Check out CoupleMash, my quick project from the Facebook Hackthon at Cornell.  Inspired by zuck&#8217;s original FaceMash app, the web app lets users decide whether two Cornell students would make a good match, and then lists the rankings.  We employ an algorithm that attempts to reduce spamming by asking for input on a particular match [...]]]></description>
		<link>http://ofneal.com/2012/03/facebook-hackthon-project-couplemash-cornell/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-hackthon-project-couplemash-cornell</link>
			</item>
	<item>
		<title>Neal Basumullick &#8211; GitHub Projects (nabm)</title>
		<description><![CDATA[Languages: PHP (20%) Ruby (20%) Shell (20%) AutoHotkey (20%) JavaScript (20%) Repositories: clipdfviewer Unix Command Line PDF viewer &#8211; Because you shouldn&#8217;t have to start X just to view a PDF Social-Calendar Event sharing and group pages presented in a calendar layout forcepaste Forces plain-text pasting in applications that don&#8217;t allow pasting, such as Git for Windows annualreports Online Annual [...]]]></description>
		<link>http://ofneal.com/2012/03/github-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=github-projects</link>
			</item>
	<item>
		<title>All Housing Starts  &#8211; Restyled and Updated for December 2011</title>
		<description><![CDATA[All Housing Starts, a database of historical and predicted housing starts data, has been updated to reflect December 2011 forecasts.]]></description>
		<link>http://ofneal.com/2012/01/all-housing-starts-restyled-and-updated-for-december-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-housing-starts-restyled-and-updated-for-december-2011</link>
			</item>
	<item>
		<title>ArticleHub &#8211; Simple, Powerful Feed Aggregation</title>
		<description><![CDATA[Step 1 Download and extract ArticleHub package. Edit the value after$feed-&#62;set_feed_url to match your feed url Step 2 Test your setup: Copy ArticleHub to your local web directory. For Windows, this might be C:/wamp/www. Linux: /var/www Step 3 Upload articlehub.php and articlehub_ofneal.inc to your website host Share your experiences with ArticleHub Link:  ArticleHub &#8211; Simple, [...]]]></description>
		<link>http://ofneal.com/2012/01/articlehub-simple-powerful-feed-aggregation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=articlehub-simple-powerful-feed-aggregation</link>
			</item>
	<item>
		<title>Speech Search: Simple, Free Speech Recognition for Searching Google, Wolfram&#124;Alpha, and Blogs</title>
		<description><![CDATA[While very useful, Speech Recognition software can cost hundreds of dollars for a license.  This solution is hardly cost-efficient when considering that most computer interaction is in the form of Google search queries of less than 20 words in length. I built SpeechSearch and SpeechWolfram to take advantage of the HTML5 API, as well as Google&#8217;s [...]]]></description>
		<link>http://ofneal.com/2011/04/speech-search-simple-free-speech-recognition-for-searching-google-wolframalpha-and-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speech-search-simple-free-speech-recognition-for-searching-google-wolframalpha-and-facebook</link>
			</item>
	<item>
		<title>Github Downloader</title>
		<description><![CDATA[Github is a great place to host your git repository.  However, sometimes you may find yourself at a computer without git installed, making it difficult to download the latest version of your code.  For this reason, I built Github Downloader, a simple Windows (x86) application that downloads the latest zipball of a Github repository.]]></description>
		<link>http://ofneal.com/2011/03/github-downloader/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=github-downloader</link>
			</item>
	<item>
		<title>Improve Page Readability</title>
		<description><![CDATA[A common gripe of internet users seems to be page readability.  Quite often, administrators choose to reformat their websites and change fonts, sometimes leading to poor readability.  This tool, in the form of a simple bookmarklet, replaces all page fonts to a sans-serif font of your choice. Made with the same idea in mind as [...]]]></description>
		<link>http://ofneal.com/2011/03/improve-page-readability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improve-page-readability</link>
			</item>
	<item>
		<title>Instant Music &#8211; Simple Playlist Generation and Full Song Previews</title>
		<description><![CDATA[I built Instant Music to solve the problem of instant song previews.  While it's possible to use iTunes or the Amazon mp3 store to preview a song,  sometimes you want to listen to entire songs before purchasing.  Use Instant Music to listen to entire songs or albums using a simple, fast interface.]]></description>
		<link>http://ofneal.com/2011/02/instant-music-simple-playlist-generation-and-full-song-previews/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=instant-music-simple-playlist-generation-and-full-song-previews</link>
			</item>
	<item>
		<title>Instant Books &#8211; Read Books Instantly, Online or Desktop</title>
		<description><![CDATA[Instant Books allows anyone with an internet connection to read a large collection of digital books.  To encourage adoption, I programmed the application for Windows, Mac, and Linux (32-bit and 64-bit). Please upgrade your browser]]></description>
		<link>http://ofneal.com/2011/01/instant-books-read-books-instantly-online-or-desktop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=instant-books-read-books-instantly-online-or-desktop</link>
			</item>
	<item>
		<title>PartUp</title>
		<description><![CDATA[In 10th grade I started PartUp, which categorizes salvage yard inventories and provides a searchable database for used auto parts.  More information is available at http://partup.com.]]></description>
		<link>http://ofneal.com/2011/01/partup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=partup</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 382/382 objects using disk: basic

Served from: ofneal.com @ 2012-05-20 01:29:46 -->
